Geely Emgrand is a Chinese compact family sedan launched in 2009, with five generations and over 4 million cumulative sales. The 5th-gen model is built on BMA Evo platform, offering 1.5L NA/1.5T turbo engines. It features class-leading space, fuel efficiency, reliability, smart safety, and is a benchmark for cost-effective family cars.
| Parameter Items | Specification Data |
| Vehicle Positioning | A+ Compact Family Sedan |
| Body Size (mm) | 4815×1885×1480 |
| Wheelbase (mm) | 2755 |
| Seats | 4-Door 5-Seat Sedan |
| Powertrain | 1.5L NA (BHE15) / 1.5T Turbo (BHE15-EFZ) |
| Engine Max Power | 1.5L: 88kW; 1.5T: 133kW |
| Engine Max Torque | 1.5L: 150N·m; 1.5T: 290N·m |
| Transmission | CVT (1.5L) / 7-speed Wet DCT (1.5T) |
| Fuel Consumption (WLTC) | 1.5L≈5.6L/100km; 1.5T≈5.95L/100km |
| Drive Type | Front-Wheel Drive |
| Core Highlights | Class-leading space, strong power, fuel-efficient & durable, smart cockpit, high cost-performance |



