The Changan CS75PLUS is a best-selling compact SUV. The 2026 model starts at 108,900 RMB. Powered by 1.5T/2.0T Bluecore engines with Aisin 8AT, it has a 2800mm wheelbase. 0-100km/h in 7.3-7.9s, low fuel consumption, stylish design and rich smart features, great for family use.
| Parameter Items | Specification Data |
| Vehicle Positioning | Compact 5-Seat SUV |
| Body Size (mm) | 4770×1910×1705 |
| Wheelbase (mm) | 2800 |
| Seats | 5-Door 5-Seat |
| Powertrain | 1.5T/2.0T Bluecore Engine |
| Max Power | 1.5T: 141kW;2.0T: 171kW |
| 0-100km/h Acceleration | 1.5T: 7.9s;2.0T: 7.3s |
| WLTC Fuel Consumption | 1.5T: 6.89L/100km;2.0T: 7.7L/100km |
| Transmission | Aisin 8AT (Standard) |
| Drive Type | Front-Wheel Drive (FWD) |
| Core Highlights | Stylish Design, Spacious Cabin, Bluecore Power, High Cost-Effectiveness |



